Come find great deals on Kansas City MO foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Kansas City foreclosure listings out there, we'll help you learn how to buy Kansas City foreclosure homes for cheap prices all over! Anyone can learn to find great Kansas City bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zip Code | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | ![]() |
64114 | W 85TH ST | Kansas City | MO | Foreclosure | 2/1 | $65,000.00 | ![]() |
| 2 | 64130 | E 62ND ST | Kansas City | MO | Foreclosure | - | $12,900.00 | ![]() |
|
| 3 | 64123 | SCARRITT AVE | Kansas City | MO | Auction | 2/1 | $25,000.00 | ![]() |
|
| 4 | 64127 | ASKEW AVE | Kansas City | MO | Auction | 5/2 | $15,000.00 | ![]() |
|
| 5 | 64138 | SYCAMORE AVE | Kansas City | MO | Foreclosure | - | $39,900.00 | ![]() |
|
| 6 | 64130 | E 52ND ST | Kansas City | MO | Foreclosure | - | $10,900.00 | ![]() |
|
| 7 | 64133 | E 61ST ST | Kansas City | MO | Foreclosure | - | $69,900.00 | ![]() |
|
| 8 | 64134 | LEWIS AVE | Kansas City | MO | Foreclosure | 3/1 | $31,900.00 | ![]() |
|
| 9 | 64134 | BENNINGTON AVE | Kansas City | MO | Foreclosure | 3/1 | $49,900.00 | ![]() |
|
| 10 | 64129 | BOOTH AVE | Kansas City | MO | Foreclosure | 3/1 | $39,900.00 | ![]() |
|
| 11 | 64131 | WAYNE AVE | Kansas City | MO | Foreclosure | 3/2 | $38,900.00 | ![]() |
|
| 12 | 64133 | E 54TH ST | Kansas City | MO | Foreclosure | 3/2 | $85,900.00 | ![]() |
|
| 13 | 64133 | HARVARD AVE | Kansas City | MO | Foreclosure | 4/2 | $105,900.00 | ![]() |
|
| 14 | 64111 | FAIRMOUNT AVE | Kansas City | MO | Foreclosure | 3/1 | $62,900.00 | ![]() |
|
| 15 | ![]() |
64137 | BIRCH WOOD DR | Kansas City | MO | Foreclosure | 4/2 | $122,900.00 | ![]() |
| 16 | 64138 | E 85TH ST | Kansas City | MO | Foreclosure | 3/2.5 | $102,900.00 | ![]() |
|
| 17 | ![]() |
64138 | STARK AVE | Kansas City | MO | Foreclosure | 3/2 | $54,900.00 | ![]() |
| 18 | 64114 | GRAND AVE | Kansas City | MO | Foreclosure | 2/1 | $33,900.00 | ![]() |
|
| 19 | 64111 | WYANDOTTE ST | Kansas City | MO | Foreclosure | 5/2 | $119,935.00 | ![]() |
|
| 20 | ![]() |
64134 | E 107TH TER | Kansas City | MO | Foreclosure | 3/2 | $61,000.00 | ![]() |
